| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Ford | Expedition | Silver Birch Cl | 20691 Miles | $20995 | More info from Paris Ford | Get Pre-qualified | |
| 2007 | Ford | Expedition | Red | 21794 Miles | $20995 | More info from Paris Ford | Get Pre-qualified | |
| 2007 | Ford | Expedition | Orange | 15302 Miles | $26995 | More info from Paris Ford | Get Pre-qualified | |
| 2007 | Ford | Expedition | Oxford White | 6 Miles | $44665 | More info from Hudspeth Ford Lincoln New | Get Pre-qualified | |
| 2007 | Ford | Expedition | Dark Copper Met | 6 Miles | $48410 | More info from Hudspeth Ford Lincoln New | Get Pre-qualified | |
| 2007 | Ford | Expedition | Red | 21233 Miles | $22995 | More info from Nebo Auto Center | Get Pre-qualified | |
| 2006 | Ford | Expedition | Green | 18109 Miles | call | More info from Landers McLarty Ford | Get Pre-qualified | |
| 2005 | Ford | Expedition | Red | 71490 Miles | $15995 | More info from Stanley and Scott Wood Chevy Chrysler | Get Pre-qualified | |
| 2005 | Ford | Expedition | Redfire Clearco | 39084 Miles | $26950 | More info from Mark Martin Ford Used | Get Pre-qualified | |
| 2005 | Ford | Expedition | Red | 73966 Miles | $13950 | More info from Smith Ford | Get Pre-qualified | |
| 2004 | Ford | Expedition | Red | 74603 Miles | $18450 | More info from Smith Ford | Get Pre-qualified | |
| 2004 | Ford | Expedition | Red Fire Clearc | 48374 Miles | $15200 | More info from Mark Martin Ford Used | Get Pre-qualified | |
| 2004 | Ford | Expedition | Grey | 93840 Miles | $10983 | More info from Kent Dobbs Hyundai | Get Pre-qualified | |
| 2004 | Ford | Expedition | Blue | 64443 Miles | call | More info from Landers McLarty Ford | Get Pre-qualified | |
| 2004 | Ford | Expedition | Off-white | 53674 Miles | call | More info from Landers McLarty Ford | Get Pre-qualified | |
| 2003 | Ford | Expedition | Green | 47955 Miles | $14983 | More info from Kent Dobbs Hyundai | Get Pre-qualified | |
| 2003 | Ford | Expedition | Laser Red Tinte | 64178 Miles | $14900 | More info from Mark Martin Ford Used | Get Pre-qualified | |
| 2003 | Ford | Expedition | Maroon | 66346 Miles | $10983 | More info from Kent Dobbs Hyundai | Get Pre-qualified | |
| 2003 | Ford | Expedition | Blue | 106602 Miles | $10983 | More info from Kent Dobbs Hyundai | Get Pre-qualified |
| Arkansas
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |